View Details New On Site Today $18,500 1 of 6 Lehigh Acres 0.34 acres On Site: Today © 2023 REALTOR® Association of Greater Miami and the Beaches, Inc. Multiple Listing Service.
View Details New On Site Today $22,500 1 of 7 Lehigh Acres 0.26 acres On Site: Today © 2023 REALTOR® Association of Greater Miami and the Beaches, Inc. Multiple Listing Service.
View Details New On Site 1 Day Ago $18,000 1 of 1 Lehigh Acres | Lehigh Acres 0.24 acres On Site: 1 Day © 2023 REALTOR® Association of Greater Miami and the Beaches, Inc. Multiple Listing Service.
View Details New On Site 1 Day Ago $18,000 1 of 1 Lehigh Acres | Lehigh Acres 0.26 acres On Site: 1 Day © 2023 REALTOR® Association of Greater Miami and the Beaches, Inc. Multiple Listing Service.
View Details New On Site 1 Day Ago $489,000 1 of 41 Prato | Fort Myers 3 beds 2 baths On Site: 1 Day © 2023 REALTOR® Association of Greater Miami and the Beaches, Inc. Multiple Listing Service.
View Details New On Site 1 Day Ago $810,000 1 of 42 River Forest Island | Fort Myers 3 beds 2 baths On Site: 1 Day © 2023 REALTOR® Association of Greater Miami and the Beaches, Inc. Multiple Listing Service.
View Details New On Site 2 Days Ago $39,999 1 of 1 Tropic Isles | Fort Myers 0.21 acres On Site: 2 Days © 2023 REALTOR® Association of Greater Miami and the Beaches, Inc. Multiple Listing Service.
View Details New On Site 3 Days Ago $675,000 1 of 42 Cape Coral | Cape Coral 3 beds 2 baths 1 ½ baths On Site: 3 Days © 2023 REALTOR® Association of Greater Miami and the Beaches, Inc. Multiple Listing Service.
View Details New On Site 3 Days Ago $60,000 1 of 1 Cape Coral 0.23 acres On Site: 3 Days © 2023 REALTOR® Association of Greater Miami and the Beaches, Inc. Multiple Listing Service.
View Details New On Site 3 Days Ago $55,000 1 of 11 Other | Lehigh Acres 0.49 acres On Site: 3 Days © 2023 REALTOR® Association of Greater Miami and the Beaches, Inc. Multiple Listing Service.